VIVO X80 Features, Specification and Price
VIVO X80 Specification
The Vivo X80 is a mid-range smartphone that offers a great value for money. The device packs a dual rear camera setup that consists of a 48MP primary sensor and a 2MP depth sensor. For selfies, there is a 16MP camera at the front
Basic |
|
|---|---|
| Processor | MediaTek Dimensity 9000 |
| RAM and ROM | 12GB + 256GB *Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps. |
| Battery | 4500mAh (TYP) *The rated battery capacity is 4380 mAh. |
| Fast Charging | 80W FlashCharge *X80 is equipped with vivo standard charger (FlashCharge adapter 20V / 4A) and supports up to 80W. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use. |
| Operating System | Funtouch OS 12 (Based on Android 12.0) |
Display |
|
| Screen | 6.78-inch, up to 120Hz refresh rate *Measured diagonally, the screen size is 6.78-inch in the full rectangle. Actual display area is slightly smaller. |
| Resolution | 2400×1080 (FHD+) |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
Body |
|
| Dimensions | 164.95×75.23×8.30mm |
| Weight | 206g *Actual dimensions and weight may differ due to variations in processes, measurement method, and material supplies. |
| Material | Glass |
Camera |
|
| Camera | Front 32MP / Rear 50MP+12MP+12MP |
| Aperture | Front f/2.45 (32MP) Rear f/1.75 (50MP) + f/1.98 (12MP) + f/2.0 (12MP) |
| Flash | Rear flash |
| Scene Modes | Night, Portrait, Photo, Video, 50MP, Panorama Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers Documents, AI Group Portrait, Double Exposure, Dual-View Video |
Connectivity |
|
| Wi-Fi | Wi-Fi 6 Wi-Fi 5 2.4G/ Wi-Fi Display 2×2 MIMO MU-MIMO |
| Bluetooth | Bluetooth 5.3 |
| USB | USB Type-C, USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| NFC | Supported |
Network |
|
| Standby Mode | Dual SIM Dual Standby Single Pass |
| 2G GSM | 850/900 1800/1900MHz |
| 3G WCDMA | B1/B2/B5/B8 |
| 4G FDD_LTE | B1/B2/B3/B4/B5 B7/B8/B20/B28 |
| 4G TDD_LTE | B38/B39/B40/B41 |
| 5G | n1/n3/n5/n7/n8 n28/n38/n40/n41/n78 *n8/n38 only support SA. *Live network functionality is subject to carrier network availability infrastructure support and software version of the mobile phone. |
Sensors |
|
| Accelerometer | Supported |
| Ambient light sensory | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Fingerprint | In-Display Fingerprint Scanning |
| Gyroscope | Supported |
| Color Temperature Senso | Supported |
| Motor | Linear motor |
| Laser Focusing Sensor | Supported |
| Infrared Blaster | Supported |
Media |
|
| Audio Playback | WAV, MP3, MP2, MIDI Vorbis, APE, FLAC |
| Video Playback | MP4,3GP,AVI,FLV,MKV |
| Video recording | MP4 |
| Voice Recording | Supported |
Location |
|
| Location | GPS, BEIDOU, GLONASS GALILEO, QZSS, A-GPS Cellular Positioning, WLAN positioning |
In the box |
|
| In the box | X80, Headset, Quick Start Guide Type-C to USB Cable, Charger Eject Tool, Phone Case, Protective Film (applied) Warranty Card |
| Color Available | Cosmic Black, Urban Blue |
Price |
|
| 12GB + 256GB | BDT 79,999/- |
